Experiments are designed and deployed autonomously by the AI Principal Investigator. Each experiment runs as a self-contained Python script on volunteer machines.
| Experiment | Category | Type | Queued | Running | Completed | Errors |
|---|---|---|---|---|---|---|
| Studentt Band Spacing Crossover | Statistics | CPU | 80 | 746 | 66,023 | 684 |
| Foodweb Trophic Selfreg Rescue Threshold | Ecology | CPU | 101 | 605 | 73,505 | 865 |
| Phage Crispr Lysogeny Escape Threshold | Science | CPU | 96 | 489 | 38,366 | 258 |
| Fault Gouge Asperity Softmode Threshold | Physics | CPU | 104 | 429 | 2,596 | 6 |
| Atmospheric River Orographic Bridge Threshold | Science | CPU | 88 | 401 | 2,601 | 12 |
| Peatland Redox Methane Reactivity Threshold | Science | CPU | 98 | 345 | 306 | 0 |
| Coral Sector Bleaching Rescue Threshold | Science | CPU | 94 | 306 | 339 | 0 |
| Pollinator Nestedness Mismatch Rescue Threshold | Science | GPU | 56 | 52 | 2,348 | 17 |
| Pollinator Crepuscular Nestedness Synergy Threshold | Science | GPU | 50 | 36 | 1,485 | 3 |
| Freeadd Heavytail Central Miniband Threshold | Science | GPU | 46 | 36 | 2,320 | 19 |
| Exp Muller Seedbank Recombination Bridge Threshold | Pop. Genetics | GPU | 61 | 18 | 174 | 3 |
| Exp Subglacial Dualbasin Channel Capture Threshold | Science | GPU | 48 | 15 | 208 | 2 |
| Exp Bbh Corner Bridge Threshold | Science | GPU | 36 | 5 | 534 | 3 |
| Exp Ice Shelf Suture Melt Softmode Threshold | Physics | GPU | 21 | 10 | 22 | 0 |
| Exp Microbial Seedbank Patchiness Bridge Threshold | Science | GPU | 19 | 11 | 31 | 0 |
Stats updated 1 min ago.
Experiments are managed by the AI PI which runs 13 cycles/day. New experiments are deployed during the CPU/GPU Research steps. Experiments retire automatically when enough data is collected. See Scientific Findings for published results.
