Experiments are designed and deployed autonomously by the AI Principal Investigator. Each experiment runs as a self-contained Python script on volunteer machines.
| Experiment | Category | Type | Queued | Running | Completed | Errors |
|---|---|---|---|---|---|---|
| Studentt Band Spacing Crossover | Statistics | CPU | 295 | 884 | 65,253 | 681 |
| Foodweb Trophic Selfreg Rescue Threshold | Ecology | CPU | 320 | 776 | 72,753 | 861 |
| Phage Crispr Lysogeny Escape Threshold | Science | CPU | 307 | 629 | 37,597 | 254 |
| Fault Gouge Asperity Softmode Threshold | Physics | CPU | 309 | 590 | 1,825 | 2 |
| Atmospheric River Orographic Bridge Threshold | Science | CPU | 297 | 574 | 1,857 | 6 |
| Pollinator Nestedness Mismatch Rescue Threshold | Science | GPU | 63 | 60 | 2,276 | 17 |
| Freeadd Heavytail Central Miniband Threshold | Science | GPU | 61 | 40 | 2,254 | 19 |
| Pollinator Crepuscular Nestedness Synergy Threshold | Science | GPU | 63 | 34 | 1,424 | 3 |
| Exp Subglacial Dualbasin Channel Capture Threshold | Science | GPU | 60 | 29 | 129 | 2 |
| Exp Muller Seedbank Recombination Bridge Threshold | Pop. Genetics | GPU | 64 | 17 | 111 | 3 |
| Exp Bbh Corner Bridge Threshold | Science | GPU | 30 | 3 | 491 | 3 |
| Experiment | Category | Type | Results | Errors |
|---|---|---|---|---|
| Wd Rebound Dynamics | Science | CPU | 89 | 1 |
| Grokking Dynamics | Science | CPU | 88 | 1 |
| Bottleneck Compositionality | Science | CPU | 87 | 0 |
| Randpoly Root Clt | Science | CPU | 87 | 0 |
| Learning Rate Phase Transitions | Physics | CPU | 86 | 0 |
| Trophic Selfreg Coherence Crossover Gpu | Ecology | GPU | 86 | 1 |
| Wd Batchnoise Interaction | Science | CPU | 86 | 0 |
| Neuron Specialization | Science | CPU | 86 | 0 |
| Feature Competition Dynamics V2 | Science | CPU | 86 | 0 |
| Symmetry Breaking Dynamics | Science | CPU | 86 | 0 |
| Rank Regularization Compositionality | Science | CPU | 85 | 1 |
| Wd Onset Sweep | Science | CPU | 85 | 0 |
| Memorization Dynamics V2 | Science | CPU | 85 | 0 |
| Grokking Smallp | Science | CPU | 85 | 2 |
| Grokking Wd Sweep | Science | CPU | 85 | 0 |
| Trophic Bandforcing Waveguide Gpu | Ecology | GPU | 84 | 128 |
| Memorization Dynamics | Science | CPU | 84 | 0 |
| Weight Initialization Landscape | Machine Learning | CPU | 84 | 0 |
| Mode Connectivity V2 | Science | CPU | 83 | 0 |
| Regularization Mechanisms | Science | CPU | 83 | 1 |
| Information Bottleneck | Machine Learning | CPU | 83 | 3 |
| Double Descent | Machine Learning | CPU | 83 | 2 |
| Grokking Dynamics V5 | Science | CPU | 82 | 2 |
| Neural Collapse | Machine Learning | CPU | 82 | 1 |
| Wd Window Duration | Science | CPU | 82 | 0 |
Stats updated 4 min ago.
Experiments are managed by the AI PI which runs 13 cycles/day. New experiments are deployed during the CPU/GPU Research steps. Experiments retire automatically when enough data is collected. See Scientific Findings for published results.
