Experiments are designed and deployed autonomously by the AI Principal Investigator. Each experiment runs as a self-contained Python script on volunteer machines.
| Experiment | Category | Type | Queued | Running | Completed | Errors |
|---|---|---|---|---|---|---|
| Studentt Band Spacing Crossover | Statistics | CPU | 168 | 866 | 65,312 | 681 |
| Foodweb Trophic Selfreg Rescue Threshold | Ecology | CPU | 140 | 768 | 72,810 | 861 |
| Phage Crispr Lysogeny Escape Threshold | Science | CPU | 143 | 613 | 37,658 | 254 |
| Fault Gouge Asperity Softmode Threshold | Physics | CPU | 167 | 578 | 1,871 | 2 |
| Atmospheric River Orographic Bridge Threshold | Science | CPU | 143 | 524 | 1,937 | 6 |
| Coral Sector Bleaching Rescue Threshold | Science | CPU | 180 | 33 | 0 | 0 |
| Peatland Redox Methane Reactivity Threshold | Science | CPU | 152 | 30 | 0 | 0 |
| Pollinator Nestedness Mismatch Rescue Threshold | Science | GPU | 66 | 60 | 2,282 | 17 |
| Freeadd Heavytail Central Miniband Threshold | Science | GPU | 59 | 40 | 2,260 | 19 |
| Pollinator Crepuscular Nestedness Synergy Threshold | Science | GPU | 57 | 39 | 1,427 | 3 |
| Exp Subglacial Dualbasin Channel Capture Threshold | Science | GPU | 57 | 22 | 140 | 2 |
| Exp Muller Seedbank Recombination Bridge Threshold | Pop. Genetics | GPU | 62 | 15 | 116 | 3 |
| Exp Bbh Corner Bridge Threshold | Science | GPU | 30 | 2 | 494 | 3 |
| Exp Microbial Seedbank Patchiness Bridge Threshold | Science | GPU | 1 | 1 | 0 | 0 |
| Exp Ice Shelf Suture Melt Softmode Threshold | Physics | GPU | 2 | 0 | 0 | 0 |
Stats updated 0 min ago.
Experiments are managed by the AI PI which runs 13 cycles/day. New experiments are deployed during the CPU/GPU Research steps. Experiments retire automatically when enough data is collected. See Scientific Findings for published results.
