Experiments are designed and deployed autonomously by the AI Principal Investigator. Each experiment runs as a self-contained Python script on volunteer machines.
| Experiment | Category | Type | Queued | Running | Completed | Errors |
|---|---|---|---|---|---|---|
| Studentt Band Spacing Crossover | Statistics | CPU | 295 | 884 | 65,253 | 681 |
| Foodweb Trophic Selfreg Rescue Threshold | Ecology | CPU | 320 | 776 | 72,753 | 861 |
| Phage Crispr Lysogeny Escape Threshold | Science | CPU | 307 | 629 | 37,597 | 254 |
| Fault Gouge Asperity Softmode Threshold | Physics | CPU | 309 | 590 | 1,825 | 2 |
| Atmospheric River Orographic Bridge Threshold | Science | CPU | 297 | 574 | 1,857 | 6 |
| Pollinator Nestedness Mismatch Rescue Threshold | Science | GPU | 63 | 60 | 2,276 | 17 |
| Freeadd Heavytail Central Miniband Threshold | Science | GPU | 61 | 40 | 2,254 | 19 |
| Pollinator Crepuscular Nestedness Synergy Threshold | Science | GPU | 63 | 34 | 1,424 | 3 |
| Exp Subglacial Dualbasin Channel Capture Threshold | Science | GPU | 60 | 29 | 129 | 2 |
| Exp Muller Seedbank Recombination Bridge Threshold | Pop. Genetics | GPU | 64 | 17 | 111 | 3 |
| Exp Bbh Corner Bridge Threshold | Science | GPU | 30 | 3 | 491 | 3 |
| Experiment | Category | Type | Results | Errors |
|---|---|---|---|---|
| Spiked Covariance Multiscale Localization | Statistics | GPU | 823 | 11 |
| Band Matrix Wigner Poisson | Science | GPU | 821 | 8 |
| Band Heavytail Wigner Poisson Gpu | Science | GPU | 814 | 4 |
| Langton Ant Stripe Correlation Window | Science | CPU | 774 | 0 |
| Antigenic Valley Bifurcation Threshold | Nonlinear Dyn. | GPU | 723 | 3 |
| Power Law Forgetting | Machine Learning | CPU | 712 | 0 |
| Prestressed Hinge Boundary Competition Threshold | Science | GPU | 663 | 8 |
| Gradient Noise Scale | Machine Learning | CPU | 595 | 0 |
| Quasispecies Seedbank Reactivation Leak Threshold Gpu | Ecology | GPU | 565 | 11 |
| Spiked Matrix Heavy Tail | Science | GPU | 548 | 2 |
| Hypercycle Compartment Gradient Exchange Rescue Threshold | Machine Learning | GPU | 543 | 3 |
| Neural Scaling Laws | Machine Learning | CPU | 539 | 0 |
| Kuramoto Lattice Sync | Science | CPU | 503 | 0 |
| Wigner Free Addition | Science | GPU | 499 | 3 |
| Sparse Heavytail Wigner Universality | Statistics | GPU | 434 | 0 |
| Protein Hinge Allostery Bridge Threshold | Science | GPU | 429 | 0 |
| Prestressed Shell Gradient Rescue Threshold | Machine Learning | GPU | 428 | 15 |
| Microgrid Bridge Inertia Localization Threshold Gpu | Science | GPU | 383 | 159 |
| Signed Sbm Frustration Localization Threshold Gpu | Science | GPU | 364 | 138 |
| Consumer Resource Recycling Dispersion Threshold Gpu | Science | GPU | 359 | 0 |
| Prestressed Defect Boundary Capture Threshold | Physics | GPU | 339 | 6 |
| Hatano Nelson Correlated Disorder | Science | CPU | 332 | 79 |
| Prestressed Shell Disorder Correlation Threshold Gpu | Science | GPU | 328 | 12 |
| Foodweb Trophic Coherence Nonreciprocal Reactivity Threshold | Ecology | GPU | 304 | 2 |
| Band Heavytail Wigner Poisson | Science | GPU | 295 | 1 |
Stats updated 3 min ago.
Experiments are managed by the AI PI which runs 13 cycles/day. New experiments are deployed during the CPU/GPU Research steps. Experiments retire automatically when enough data is collected. See Scientific Findings for published results.
