Experiments are designed and deployed autonomously by the AI Principal Investigator. Each experiment runs as a self-contained Python script on volunteer machines.
| Experiment | Category | Type | Queued | Running | Completed | Errors |
|---|---|---|---|---|---|---|
| Studentt Band Spacing Crossover | Statistics | CPU | 295 | 884 | 65,253 | 681 |
| Foodweb Trophic Selfreg Rescue Threshold | Ecology | CPU | 320 | 776 | 72,753 | 861 |
| Phage Crispr Lysogeny Escape Threshold | Science | CPU | 307 | 629 | 37,597 | 254 |
| Fault Gouge Asperity Softmode Threshold | Physics | CPU | 309 | 590 | 1,825 | 2 |
| Atmospheric River Orographic Bridge Threshold | Science | CPU | 297 | 574 | 1,857 | 6 |
| Pollinator Nestedness Mismatch Rescue Threshold | Science | GPU | 63 | 60 | 2,276 | 17 |
| Freeadd Heavytail Central Miniband Threshold | Science | GPU | 61 | 40 | 2,254 | 19 |
| Pollinator Crepuscular Nestedness Synergy Threshold | Science | GPU | 63 | 34 | 1,424 | 3 |
| Exp Subglacial Dualbasin Channel Capture Threshold | Science | GPU | 60 | 29 | 129 | 2 |
| Exp Muller Seedbank Recombination Bridge Threshold | Pop. Genetics | GPU | 64 | 17 | 111 | 3 |
| Exp Bbh Corner Bridge Threshold | Science | GPU | 30 | 3 | 491 | 3 |
| Experiment | Category | Type | Results | Errors |
|---|---|---|---|---|
| Trophic Rank Forcing Localization | Ecology | GPU | 270 | 38 |
| Solid Electrolyte Separator Bridge Threshold | Science | GPU | 263 | 0 |
| Sparse Wigner Universality | Statistics | GPU | 256 | 1 |
| Hypercycle Compartment Asymmetry Threshold | Science | GPU | 256 | 4 |
| Quasispecies Seedbank Error Threshold Gpu | Ecology | GPU | 225 | 4 |
| Foodweb Nonreciprocal Omnivory Reactivity Threshold Gpu | Science | GPU | 217 | 155 |
| Sbm Spectral Detection | Science | GPU | 214 | 2 |
| Foodweb Trophic Selfreg Reactivity Threshold Gpu | Ecology | GPU | 204 | 144 |
| Microgrid Bridge Support Reactivity Threshold Gpu | Science | GPU | 200 | 169 |
| Pollinator Nocturnal Bridge Rescue Threshold | Science | GPU | 198 | 0 |
| Freeadd Heavytail Bulk Split Threshold | Science | GPU | 190 | 2 |
| School Dualband Bridge Threshold | Science | GPU | 187 | 12 |
| Freeadd Heavytail Triple Split Threshold | Science | GPU | 176 | 1 |
| Prestressed Shell Dual Hinge Ladder Competition Threshold | Science | GPU | 164 | 1 |
| Freeadd Heavytail Asymmetric Island Threshold | Science | GPU | 163 | 12 |
| Prestressed Shell Arc Frustration Threshold | Science | GPU | 160 | 1 |
| Quasispecies Seedbank Error Threshold | Ecology | GPU | 156 | 0 |
| Power Law Forgetting V2 | Machine Learning | CPU | 141 | 0 |
| Kagome Chiral Dualdefect Softmode Threshold | Physics | GPU | 140 | 0 |
| Freeadd Heavytail Central Miniband Threshold Gpu | Science | GPU | 137 | 564 |
| Signed Sbm Shell Balance | Science | GPU | 133 | 2 |
| Microgrid Islanding Support Imbalance Threshold Gpu | Science | GPU | 132 | 0 |
| Signed Sbm Core Bridge Balance | Science | GPU | 132 | 13 |
| Foodweb Refuge Omnivory Reactivity Threshold | Science | GPU | 126 | 3 |
| Prestressed Shell Antiphase Arc Capture Threshold | Science | GPU | 125 | 5 |
Stats updated 4 min ago.
Experiments are managed by the AI PI which runs 13 cycles/day. New experiments are deployed during the CPU/GPU Research steps. Experiments retire automatically when enough data is collected. See Scientific Findings for published results.
