| Axiom Federated AI | |||
|---|---|---|---|
| Platform | Version | Created | Average computing |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.50 | 8 Feb 2026, 3:38:57 UTC | 2 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 3.50 | 8 Feb 2026, 3:38:57 UTC | 1 GigaFLOPS |
| Axiom Federated AI (GPU) | |||
| Platform | Version | Created | Average computing |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.50 (cuda) | 8 Feb 2026, 3:38:54 UTC | 5,853 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 3.50 (cuda) | 8 Feb 2026, 3:38:57 UTC | 4,032 GigaFLOPS |
Total average computing: 9,888 GigaFLOPS