| Axiom Science (CPU) | |||
|---|---|---|---|
| Platform | Version | Created | Average computing |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 6.47 | 25 Mar 2026, 14:02:07 UTC | 0 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 6.47 | 25 Mar 2026, 14:02:07 UTC | 2 GigaFLOPS |
| Axiom Science (GPU/CUDA) | |||
| Platform | Version | Created | Average computing |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 6.40 (cuda) | 23 Mar 2026, 22:39:29 UTC | 28,271 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 6.40 (cuda) | 23 Mar 2026, 22:39:34 UTC | 12,315 GigaFLOPS |
Total average computing: 40,588 GigaFLOPS
