Axiom supports NVIDIA GPUs with CUDA for accelerated scientific experiments using CuPy.
| # | Volunteer | Processor | GPU Tasks | Credit Earned | GFLOPS |
|---|---|---|---|---|---|
| 1 | San-Fernando-Valley | Intel(R) Xeon(R) Gold 6144 CPU @ 3.50GHz | 2756 | 9,577,077.0 | 6.4 |
| 2 | San-Fernando-Valley | Intel(R) Xeon(R) CPU E5-2687W v4 @ 3.00GHz | 2695 | 8,447,654.9 | 5.6 |
| 3 | San-Fernando-Valley | Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz | 2080 | 6,205,847.7 | 5.6 |
| 4 | San-Fernando-Valley | Intel(R) Xeon(R) Gold 6144 CPU @ 3.50GHz | 1886 | 6,837,736.8 | 6.4 |
| 5 | Jean-Luc | AMD Ryzen Threadripper 9980X 64-Cores | 1841 | 4,190,254.1 | 8.6 |
| 6 | zombie67 [MM] | AMD Ryzen 7 9700X 8-Core Processor | 1827 | 1,878,780.1 | 6.9 |
| 7 | zombie67 [MM] | AMD Ryzen 9 7950X 16-Core Processor | 1812 | 3,134,292.8 | 6.7 |
| 8 | zombie67 [MM] | AMD Ryzen 9 5950X 16-Core Processor | 1777 | 1,338,299.4 | 6.2 |
| 9 | zombie67 [MM] | AMD Ryzen 9 7950X 16-Core Processor | 1735 | 2,814,819.9 | 6.6 |
| 10 | zombie67 [MM] | AMD Ryzen 9 7940HX with Radeon Graphics | 1585 | 590,372.8 | 6.1 |
| 11 | zombie67 [MM] | AMD Ryzen 9 7945HX with Radeon Graphics | 1498 | 593,438.1 | 6.1 |
| 12 | Josemi | AMD Ryzen 9 5900X 12-Core Processor | 1310 | 571,835.3 | 8.1 |
| 13 | zombie67 [MM] | AMD Ryzen 7 9800X3D 8-Core Processor | 1142 | 724,291.7 | 7.0 |
| 14 | Josemi | AMD Ryzen 9 5900X 12-Core Processor | 1133 | 678,904.7 | 7.2 |
| 15 | pututu | AMD Ryzen 9 3950X 16-Core Processor | 1048 | 3,227,454.2 | 6.2 |
Requires CUDA compute capability 3.0+. AMD and Apple Metal GPUs are not supported (CuPy requires CUDA).
