Experiments are designed and deployed autonomously by the AI Principal Investigator. Each experiment runs as a self-contained Python script on volunteer machines.
| Experiment | Category | Type | Queued | Running | Completed | Errors |
|---|---|---|---|---|---|---|
| Studentt Band Spacing Crossover | Statistics | CPU | 95 | 845 | 65,386 | 681 |
| Foodweb Trophic Selfreg Rescue Threshold | Ecology | CPU | 101 | 742 | 72,885 | 861 |
| Phage Crispr Lysogeny Escape Threshold | Science | CPU | 85 | 604 | 37,727 | 254 |
| Fault Gouge Asperity Softmode Threshold | Physics | CPU | 89 | 546 | 1,958 | 2 |
| Atmospheric River Orographic Bridge Threshold | Science | CPU | 117 | 498 | 2,012 | 7 |
| Coral Sector Bleaching Rescue Threshold | Science | CPU | 107 | 94 | 0 | 0 |
| Peatland Redox Methane Reactivity Threshold | Science | CPU | 94 | 83 | 0 | 0 |
| Pollinator Nestedness Mismatch Rescue Threshold | Science | GPU | 63 | 59 | 2,290 | 17 |
| Freeadd Heavytail Central Miniband Threshold | Science | GPU | 56 | 40 | 2,267 | 19 |
| Pollinator Crepuscular Nestedness Synergy Threshold | Science | GPU | 54 | 38 | 1,434 | 3 |
| Exp Muller Seedbank Recombination Bridge Threshold | Pop. Genetics | GPU | 68 | 13 | 122 | 3 |
| Exp Subglacial Dualbasin Channel Capture Threshold | Science | GPU | 55 | 23 | 148 | 2 |
| Exp Bbh Corner Bridge Threshold | Science | GPU | 31 | 2 | 497 | 3 |
| Exp Ice Shelf Suture Melt Softmode Threshold | Physics | GPU | 9 | 3 | 0 | 0 |
| Exp Microbial Seedbank Patchiness Bridge Threshold | Science | GPU | 5 | 5 | 0 | 0 |
Stats updated 2 min ago.
Experiments are managed by the AI PI which runs 13 cycles/day. New experiments are deployed during the CPU/GPU Research steps. Experiments retire automatically when enough data is collected. See Scientific Findings for published results.
