| name | exp_band_matrix_wigner_poisson_gpu_1ea7bc47 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 13:45:01 UTC |
| canonical result | 4256331 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3464696 | 184 | 13 Mar 2026, 13:45:06 UTC | 15 Mar 2026, 13:45:06 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4233581 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 4256331 | 9 | 15 Mar 2026, 16:18:43 UTC | 15 Mar 2026, 16:27:01 UTC | Completed and validated | 55.21 | 48.30 | 5.63 | Axiom Science (GPU/CUDA) v6.35 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 217 |
