| Computer information | |
|---|---|
| Owner | [DPC] hansR |
| Created | 28 Jan 2026, 14:12:55 UTC |
| Total credit | 33,147 |
| Average credit | 40.42 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] |
| Number of cores | 8 |
| Coprocessors | 1 Quadro M4000M; 4095MB RAM; Driver: 57371; OpenCL: 300 1 Intel(R) HD Graphics 530; 13059MB RAM; OpenCL: 300 |
| Virtualization | Virtualbox 7.2.6 HW acceleration: no Enabled: yes |
| Docker | --- |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.4 |
| Memory | 31.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.13 billion ops/sec |
| Measured integer speed | 18.05 billion ops/sec |
| Average upload rate | 1324.85 MB/sec |
| Average download rate | 2.53 MB/sec |
| Average turnaround time | 1 hours 10 min 24 sec |
| Application details | Show |
| Tasks | 3766 |
| Number of times client has contacted server | 10199 |
| Last contact | 16 Mar 2026 |
