| Computer information | |
|---|---|
| Owner | [DPC] hansR |
| Created | 7 Feb 2026, 10:28:50 UTC |
| Total credit | 473,716 |
| Average credit | 6,076.60 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6850K CPU @ 3.60GHz [Family 6 Model 79 Stepping 1] |
| Number of cores | 12 |
| Coprocessors | 2 NVIDIA GeForce RTX 5070; 12226MB RAM; Driver: 59597; OpenCL: 300 |
| Virtualization | Virtualbox 7.2.6 HW acceleration: yes Enabled: yes |
| Docker | --- |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.9 |
| Memory | 31.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.81 billion ops/sec |
| Measured integer speed | 12.88 billion ops/sec |
| Average upload rate | 323.47 MB/sec |
| Average download rate | 12.25 MB/sec |
| Average turnaround time | 1 hours 44 min 34 sec |
| Application details | Show |
| Tasks | 7198 |
| Number of times client has contacted server | 4986 |
| Last contact | 25 Mar 2026 |
