| name | exp_band_matrix_wigner_poisson_gpu_4e6b9564 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 13:41:02 UTC |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| errors | Too many total results |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3464076 | 184 | 13 Mar 2026, 13:43:32 UTC | 15 Mar 2026, 13:43:32 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4233185 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 4250933 | 9 | 15 Mar 2026, 15:43:41 UTC | 17 Mar 2026, 15:43:41 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.35 (cuda) windows_x86_64 |
| 4256041 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 217 |
