| name | wu_3_g493088_57559 |
| application | Axiom Federated AI |
| created | 8 Feb 2026, 7:55:57 UTC |
| canonical result | 718364 |
| granted credit | 0.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 718364 | 123 | 8 Feb 2026, 7:56:13 UTC | 8 Feb 2026, 8:59:22 UTC | Completed and validated | 209.84 | 209.84 | 0.00 | Axiom Federated AI v3.56 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 221 |