| Computer information | |
|---|---|
| Owner | Steve Dodd |
| Created | 2 Feb 2026, 23:18:51 UTC |
| Total credit | 264,154 |
| Average credit | 12,590.77 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
| Number of cores | 80 |
| Coprocessors | 2 NVIDIA GeForce RTX 4070 Ti; 12281MB RAM; Driver: 59186; OpenCL: 300 |
| Virtualization | Virtualbox 7.2.4 HW acceleration: yes Enabled: yes |
| Docker | --- |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.9 |
| Memory | 127.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.04 billion ops/sec |
| Measured integer speed | 10.92 billion ops/sec |
| Average upload rate | 55.77 MB/sec |
| Average download rate | 1.8 MB/sec |
| Average turnaround time | 2 hours 34 min 12 sec |
| Application details | Show |
| Tasks | 2383 |
| Number of times client has contacted server | 22491 |
| Last contact | 30 Mar 2026 |
