| name | wu_7_g491810_58484 |
| application | Axiom Federated AI |
| created | 5 Feb 2026, 17:12:38 UTC |
| canonical result | 417302 |
| granted credit | 2.06 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 417302 | 84 | 5 Feb 2026, 17:35:55 UTC | 5 Feb 2026, 19:12:32 UTC | Completed and validated | 337.01 | 10.27 | 5.00 | Axiom Federated AI v3.00 x86_64-pc-linux-gnu |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 216 |