| Computer information | |
|---|---|
| Owner | Oppie |
| Created | 31 Jan 2026, 23:17:06 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] |
| Number of cores | 4 |
| Coprocessors | --- |
| Virtualization | Virtualbox 7.2.6_RPMFUSIONr172322 HW acceleration: yes Enabled: yes |
| Docker | Podman version 5.7.1 |
| Operating System | Linux Fedora Linux Fedora Linux 43 (Workstation Edition) [6.18.8-200.fc43.x86_64|libc 2.42] |
| BOINC version | 8.2.8 |
| Memory | 15.49 GB |
| Cache | 6144 KB |
| Measured floating point speed | 2.63 billion ops/sec |
| Measured integer speed | 6.79 billion ops/sec |
| Average upload rate | 201.68 MB/sec |
| Average download rate | 4.66 MB/sec |
| Average turnaround time | 5 hours 3 min 23 sec |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 108 |
| Last contact | 14 Feb 2026 |
