| name | exp_sparse_heavytail_wigner_universality_gpu_0ea530 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 22:36:02 UTC |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| errors | Too many total results |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3666735 | 184 | 13 Mar 2026, 22:36:29 UTC | 15 Mar 2026, 22:36:29 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.34 (cuda) windows_x86_64 |
| 3754468 | 10 | 14 Mar 2026, 0:51:13 UTC | 16 Mar 2026, 0:51:13 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.34 (cuda) windows_x86_64 |
| 4330391 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 4338601 | 11 | 16 Mar 2026, 2:14:50 UTC | 18 Mar 2026, 2:14:50 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.38 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 236 |
