| name | exp_trophic_bandforcing_waveguide_gpu_gpu_da09e1 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 19:47:01 UTC |
| canonical result | 4855902 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3619216 | 184 | 13 Mar 2026, 19:47:11 UTC | 15 Mar 2026, 19:47:11 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4286674 | 458 | 15 Mar 2026, 20:59:36 UTC | 17 Mar 2026, 20:59:36 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.36 (cuda) windows_x86_64 |
| 4855902 | 23 | 17 Mar 2026, 22:26:28 UTC | 17 Mar 2026, 22:44:03 UTC | Completed and validated | 821.95 | 792.94 | 361.95 | Axiom Science (GPU/CUDA) v6.39 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 226 |
