| name | exp_band_matrix_wigner_poisson_gpu_gpu_dcb538 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 19:47:01 UTC |
| canonical result | 9985369 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3619164 | 11 | 13 Mar 2026, 19:47:34 UTC | 15 Mar 2026, 19:47:34 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4286681 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9985369 | 437 | 25 Mar 2026, 19:51:26 UTC | 25 Mar 2026, 20:26:51 UTC | Completed and validated | 563.79 | 510.13 | 1,571.32 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 219 |
