| Computer information | |
|---|---|
| Owner | San-Fernando-Valley |
| Created | 14 Mar 2026, 9:08:00 UTC |
| Total credit | 12,194,974 |
| Average credit | 1,369,097.39 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6144 CPU @ 3.50GHz [Family 6 Model 85 Stepping 4] |
| Number of cores | 16 |
| Coprocessors | 7 NVIDIA TITAN V; 12287MB RAM; Driver: 57700; OpenCL: 300 |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 127.63 GB |
| Cache | 256 KB |
| Measured floating point speed | 6.44 billion ops/sec |
| Measured integer speed | 25.46 billion ops/sec |
| Average upload rate | 97.86 MB/sec |
| Average download rate | 8.01 MB/sec |
| Average turnaround time | 43 min 54 sec |
| Application details | Show |
| Tasks | 6104 |
| Number of times client has contacted server | 5351 |
| Last contact | 25 Mar 2026 |
