| name | exp_band_matrix_wigner_poisson_gpu_gpu_70c21b |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 19:46:01 UTC |
| canonical result | 9985581 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3618960 | 10 | 13 Mar 2026, 19:48:45 UTC | 15 Mar 2026, 19:48:45 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4287230 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9985581 | 437 | 25 Mar 2026, 20:24:10 UTC | 25 Mar 2026, 20:52:01 UTC | Completed and validated | 596.40 | 549.92 | 1,662.18 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 219 |
