| name | exp_trophic_bandforcing_waveguide_gpu_gpu_efbd2a |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 19:43:02 UTC |
| canonical result | 9984325 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3618425 | 9 | 13 Mar 2026, 19:43:20 UTC | 15 Mar 2026, 19:43:20 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4285504 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9984325 | 105 | 25 Mar 2026, 22:48:08 UTC | 25 Mar 2026, 23:35:14 UTC | Completed and validated | 650.44 | 650.44 | 559.80 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 226 |
