| name | exp_trophic_bandforcing_waveguide_gpu_gpu_52b40a |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 19:43:01 UTC |
| canonical result | 9984328 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3618391 | 186 | 13 Mar 2026, 19:43:28 UTC | 15 Mar 2026, 19:43:28 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4285510 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9984328 | 437 | 25 Mar 2026, 22:40:33 UTC | 25 Mar 2026, 23:31:34 UTC | Completed and validated | 815.68 | 771.41 | 2,273.34 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 225 |
