| name | exp_band_matrix_wigner_poisson_gpu_gpu_27b7da |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 19:38:01 UTC |
| canonical result | 4820092 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3617726 | 184 | 13 Mar 2026, 19:39:23 UTC | 15 Mar 2026, 19:39:23 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4284741 | 23 | 15 Mar 2026, 19:42:23 UTC | 17 Mar 2026, 19:42:23 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.35 (cuda) windows_x86_64 |
| 4820092 | 159 | 17 Mar 2026, 19:42:31 UTC | 17 Mar 2026, 20:07:17 UTC | Completed and validated | 845.84 | 810.00 | 705.85 | Axiom Science (GPU/CUDA) v6.39 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 220 |
