| name | exp_trophic_bandforcing_waveguide_gpu_gpu_bc1ad2 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 15:10:01 UTC |
| canonical result | 9974374 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3514283 | 426 | 13 Mar 2026, 15:10:38 UTC | 13 Mar 2026, 18:28:18 UTC | Error while computing | 102.09 | 28.67 | 20.00 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 3559160 | 184 | 13 Mar 2026, 18:59:52 UTC | 15 Mar 2026, 18:59:52 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4278509 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9974374 | 29 | 25 Mar 2026, 19:28:41 UTC | 25 Mar 2026, 21:45:22 UTC | Completed and validated | 1,027.21 | 0.00 | 122.14 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 226 |
