| name | exp_trophic_bandforcing_waveguide_gpu_gpu_58c82c |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 15:07:01 UTC |
| canonical result | 12200780 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3514099 | 182 | 13 Mar 2026, 15:07:58 UTC | 15 Mar 2026, 15:07:58 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4245780 | 16 | 15 Mar 2026, 15:20:00 UTC | 17 Mar 2026, 15:20:00 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.35 (cuda) windows_x86_64 |
| 4695697 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 12200780 | 437 | 27 Mar 2026, 15:56:00 UTC | 27 Mar 2026, 16:10:08 UTC | Completed and validated | 833.37 | 764.52 | 2,290.84 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 225 |
