| name | exp_trophic_bandforcing_waveguide_gpu_gpu_66b5bb |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 15:06:01 UTC |
| canonical result | 9974347 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3513843 | 426 | 13 Mar 2026, 15:10:38 UTC | 13 Mar 2026, 18:28:18 UTC | Error while computing | 78.98 | 26.05 | 15.48 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 3559125 | 184 | 13 Mar 2026, 18:59:21 UTC | 15 Mar 2026, 18:59:21 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4278453 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9974347 | 105 | 25 Mar 2026, 19:08:01 UTC | 25 Mar 2026, 19:45:19 UTC | Completed and validated | 637.55 | 637.55 | 548.70 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 226 |
