| name | exp_trophic_bandforcing_waveguide_gpu_gpu_c77c4c |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 14:56:01 UTC |
| canonical result | 9974575 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3512506 | 11 | 13 Mar 2026, 14:58:37 UTC | 13 Mar 2026, 18:18:44 UTC | Error while computing | 69.98 | 26.19 | 20.20 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 3557754 | 184 | 13 Mar 2026, 19:00:24 UTC | 15 Mar 2026, 19:00:24 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4278622 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9974575 | 486 | 25 Mar 2026, 19:28:32 UTC | 25 Mar 2026, 19:55:58 UTC | Completed and validated | 821.88 | 757.69 | 1,963.63 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 226 |
