| name | exp_trophic_bandforcing_waveguide_gpu_gpu_690812 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 14:55:01 UTC |
| canonical result | 9974378 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3512405 | 11 | 13 Mar 2026, 14:58:37 UTC | 13 Mar 2026, 18:18:44 UTC | Error while computing | 72.13 | 30.38 | 20.82 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 3557751 | 23 | 13 Mar 2026, 18:59:57 UTC | 15 Mar 2026, 18:59:57 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4278521 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9974378 | 249 | 25 Mar 2026, 19:25:43 UTC | 25 Mar 2026, 19:39:27 UTC | Completed and validated | 811.09 | 803.46 | 517.54 | Axiom Science (GPU/CUDA) v6.41 (cuda) x86_64-pc-linux-gnu |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 225 |
