| Computer information | |
|---|---|
| Owner | dthonon |
| Created | 11 Feb 2026, 22:47:11 UTC |
| Total credit | 369,718 |
| Average credit | 38,085.85 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] |
| Number of cores | 20 |
| Coprocessors | 1 NVIDIA GeForce RTX 4060 Ti; 7802MB RAM; Driver: 58099; OpenCL: 300 |
| Virtualization | --- |
| Docker | Podman version 5.4.2 |
| Operating System | Linux Ubuntu Ubuntu 25.10 [6.17.0-19-generic|libc 2.42] |
| BOINC version | 8.2.9 |
| Memory | 45.88 GB |
| Cache | 24576 KB |
| Measured floating point speed | 9.64 billion ops/sec |
| Measured integer speed | 293.23 billion ops/sec |
| Average upload rate | 244.58 MB/sec |
| Average download rate | 2.92 MB/sec |
| Average turnaround time | 19 min 40 sec |
| Application details | Show |
| Tasks | 1237 |
| Number of times client has contacted server | 3632 |
| Last contact | 26 Mar 2026 |
