| name | exp_trophic_bandforcing_waveguide_gpu_gpu_5e27d8 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 14:54:01 UTC |
| canonical result | 9974568 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3512329 | 184 | 13 Mar 2026, 14:54:56 UTC | 13 Mar 2026, 18:18:48 UTC | Error while computing | 109.57 | 32.44 | 87.97 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 3557808 | 10 | 13 Mar 2026, 19:00:25 UTC | 15 Mar 2026, 19:00:25 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4278640 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9974568 | 485 | 25 Mar 2026, 19:22:39 UTC | 25 Mar 2026, 19:57:25 UTC | Completed and validated | 831.07 | 743.52 | 1,985.61 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 226 |
