| name | exp_trophic_bandforcing_waveguide_gpu_gpu_7bb7e9 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 14:54:01 UTC |
| canonical result | 9974586 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3512262 | 184 | 13 Mar 2026, 14:56:00 UTC | 13 Mar 2026, 18:18:48 UTC | Error while computing | 86.29 | 30.64 | 69.28 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 3557779 | 29 | 13 Mar 2026, 19:00:56 UTC | 15 Mar 2026, 19:00:56 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4278666 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9974586 | 486 | 25 Mar 2026, 19:12:17 UTC | 25 Mar 2026, 19:40:55 UTC | Completed and validated | 828.72 | 756.20 | 1,979.99 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 225 |
