| name | exp_trophic_bandforcing_waveguide_gpu_gpu_19d123 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 14:27:01 UTC |
| canonical result | 9974848 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3512049 | 11 | 13 Mar 2026, 14:58:37 UTC | 13 Mar 2026, 18:18:44 UTC | Error while computing | 68.90 | 27.20 | 19.89 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 3557744 | 184 | 13 Mar 2026, 19:01:26 UTC | 15 Mar 2026, 19:01:26 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4278801 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9974848 | 147 | 25 Mar 2026, 19:08:39 UTC | 25 Mar 2026, 20:58:30 UTC | Completed and validated | 892.26 | 886.08 | 484.63 | Axiom Science (GPU/CUDA) v6.41 (cuda) x86_64-pc-linux-gnu |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 225 |
