| name | exp_band_matrix_wigner_poisson_gpu_8e94ff65 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 13:47:01 UTC |
| canonical result | 9932207 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3465162 | 184 | 13 Mar 2026, 13:47:13 UTC | 15 Mar 2026, 13:47:13 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4234237 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 4256464 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9932207 | 544 | 25 Mar 2026, 16:11:19 UTC | 25 Mar 2026, 16:12:37 UTC | Completed and validated | 47.13 | 25.63 | 105.98 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 218 |
