| name | exp_band_matrix_wigner_poisson_gpu_ff9e01d0 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 13:47:01 UTC |
| canonical result | 9932193 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3465138 | 184 | 13 Mar 2026, 13:47:13 UTC | 15 Mar 2026, 13:47:13 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4234232 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 4256442 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9932193 | 544 | 25 Mar 2026, 16:15:31 UTC | 25 Mar 2026, 16:16:30 UTC | Completed and validated | 38.18 | 27.98 | 89.16 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 217 |
