| name | exp_band_matrix_wigner_poisson_gpu_ee752c25 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 13:47:01 UTC |
| canonical result | 9932189 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3465133 | 184 | 13 Mar 2026, 13:47:13 UTC | 15 Mar 2026, 13:47:13 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4234227 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 4256437 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9932189 | 544 | 25 Mar 2026, 16:18:08 UTC | 25 Mar 2026, 16:19:43 UTC | Completed and validated | 47.63 | 23.75 | 111.24 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 217 |
