| name | exp_band_matrix_wigner_poisson_gpu_39377f8b |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 13:46:02 UTC |
| canonical result | 9932159 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3465030 | 184 | 13 Mar 2026, 13:46:41 UTC | 15 Mar 2026, 13:46:41 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4234042 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 4256399 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9932159 | 486 | 25 Mar 2026, 16:38:09 UTC | 25 Mar 2026, 17:16:36 UTC | Completed and validated | 781.14 | 723.45 | 1,866.31 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 218 |
