| name | exp_band_matrix_wigner_poisson_gpu_e456d3fb |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 13:43:02 UTC |
| canonical result | 4256152 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3464285 | 23 | 13 Mar 2026, 13:43:16 UTC | 15 Mar 2026, 13:43:16 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4233140 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 4256152 | 9 | 15 Mar 2026, 16:13:52 UTC | 15 Mar 2026, 16:23:45 UTC | Completed and validated | 53.20 | 49.89 | 5.43 | Axiom Science (GPU/CUDA) v6.35 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 217 |
