| name | exp_band_matrix_wigner_poisson_gpu_6710ae86 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 13:41:02 UTC |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| errors | Too many total results |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3464100 | 184 | 13 Mar 2026, 13:41:27 UTC | 15 Mar 2026, 13:41:27 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4232722 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 4256064 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9932124 | 10 | 25 Mar 2026, 16:52:21 UTC | 25 Mar 2026, 17:48:40 UTC | Aborted | 0.00 | 0.00 | --- | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 218 |
