| name | exp_band_matrix_wigner_poisson_gpu_17da06ac |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 13:41:02 UTC |
| canonical result | 9932123 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3464099 | 184 | 13 Mar 2026, 13:41:27 UTC | 15 Mar 2026, 13:41:27 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4232721 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 4256063 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9932123 | 486 | 25 Mar 2026, 16:50:15 UTC | 25 Mar 2026, 17:29:41 UTC | Completed and validated | 766.36 | 687.05 | 1,830.99 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 218 |
