| name | exp_band_matrix_wigner_poisson_gpu_129a2c60 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 13:41:02 UTC |
| canonical result | 9932120 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3464096 | 184 | 13 Mar 2026, 13:41:27 UTC | 15 Mar 2026, 13:41:27 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4232718 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 4256060 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9932120 | 544 | 25 Mar 2026, 16:59:45 UTC | 25 Mar 2026, 17:00:42 UTC | Completed and validated | 42.00 | 22.13 | 98.10 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 216 |
