| name | exp_band_matrix_wigner_poisson_gpu_9f977de6 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 13:38:01 UTC |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| errors | Too many total results |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3463559 | 184 | 13 Mar 2026, 13:38:43 UTC | 15 Mar 2026, 13:38:43 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4232187 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 4250782 | 11 | 15 Mar 2026, 16:08:58 UTC | 17 Mar 2026, 16:08:58 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.35 (cuda) windows_x86_64 |
| 4255909 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 217 |
