| name | exp_trophic_bandforcing_waveguide_gpu_ea2adc |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 8:56:01 UTC |
| canonical result | 8758850 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3369883 | 184 | 13 Mar 2026, 9:00:05 UTC | 15 Mar 2026, 9:00:05 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.32 (cuda) windows_x86_64 |
| 3413950 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 8758850 | 458 | 23 Mar 2026, 10:52:17 UTC | 23 Mar 2026, 11:10:44 UTC | Completed and validated | 829.24 | 788.39 | 956.01 | Axiom Science (GPU/CUDA) v6.39 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 195 |
