| name | exp_trophic_bandforcing_waveguide_gpu_a33666 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 7:13:01 UTC |
| canonical result | 8758750 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3368758 | 184 | 13 Mar 2026, 7:22:33 UTC | 15 Mar 2026, 7:22:33 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.32 (cuda) windows_x86_64 |
| 3413750 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 8758750 | 509 | 23 Mar 2026, 10:47:19 UTC | 23 Mar 2026, 11:11:27 UTC | Completed and validated | 809.88 | 800.27 | 395.79 | Axiom Science (GPU/CUDA) v6.39 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 195 |
