| name | exp_bandcorridor_spike_delocalization_gpu_gpu_33eece |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 6:02:02 UTC |
| canonical result | 8758667 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3320156 | 9 | 13 Mar 2026, 6:02:13 UTC | 15 Mar 2026, 6:02:13 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.32 (cuda) windows_x86_64 |
| 3346636 | 341 | 13 Mar 2026, 6:31:51 UTC | 15 Mar 2026, 6:31:51 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.32 (cuda) windows_x86_64 |
| 3413639 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 8758667 | 553 | 23 Mar 2026, 11:37:48 UTC | 23 Mar 2026, 13:10:30 UTC | Completed and validated | 854.24 | 806.74 | 746.31 | Axiom Science (GPU/CUDA) v6.39 (cuda) x86_64-pc-linux-gnu |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 213 |
