| name | exp_bandcorridor_spike_delocalization_gpu_gpu_0f2b74 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 6:02:02 UTC |
| canonical result | 8758584 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3320058 | 341 | 13 Mar 2026, 6:03:08 UTC | 15 Mar 2026, 6:03:08 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.32 (cuda) windows_x86_64 |
| 3346614 | 9 | 13 Mar 2026, 6:31:09 UTC | 15 Mar 2026, 6:31:09 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.32 (cuda) windows_x86_64 |
| 3413556 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 8758584 | 509 | 23 Mar 2026, 11:14:37 UTC | 23 Mar 2026, 11:38:10 UTC | Completed and validated | 853.68 | 829.58 | 432.37 | Axiom Science (GPU/CUDA) v6.39 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 213 |
