| name | exp_trophic_rank_forcing_localization_gpu_c10128 |
| application | Axiom Science (GPU/CUDA) |
| created | 12 Mar 2026, 14:16:01 UTC |
| canonical result | 4219658 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 2919489 | 406 | 12 Mar 2026, 14:32:51 UTC | 14 Mar 2026, 14:32:51 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.26 (cuda) x86_64-pc-linux-gnu |
| 3400745 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 4210381 | 437 | 15 Mar 2026, 12:04:47 UTC | 15 Mar 2026, 12:12:52 UTC | Aborted | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.35 (cuda) windows_x86_64 |
| 4219658 | 458 | 15 Mar 2026, 12:14:24 UTC | 15 Mar 2026, 12:58:29 UTC | Completed and validated | 881.09 | 831.66 | 1,001.16 | Axiom Science (GPU/CUDA) v6.35 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 202 |
