| name | exp_trophic_rank_forcing_localization_gpu_56b485 |
| application | Axiom Science (GPU/CUDA) |
| created | 12 Mar 2026, 13:50:01 UTC |
| canonical result | 4210196 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 2917484 | 9 | 12 Mar 2026, 13:50:15 UTC | 14 Mar 2026, 13:50:15 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.26 (cuda) windows_x86_64 |
| 3400560 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 4210196 | 458 | 15 Mar 2026, 11:59:35 UTC | 15 Mar 2026, 12:58:29 UTC | Completed and validated | 880.66 | 835.92 | 1,000.67 | Axiom Science (GPU/CUDA) v6.35 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 202 |
