| name | exp_exp_synaptic_nanocolumn_alignment_breakdown_threshold_gpu_3cebfe |
| application | Axiom Science (GPU/CUDA) |
| created | 24 Mar 2026, 1:29:02 UTC |
| canonical result | 9185579 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 269 |
