| name | wu_9_g493242_99810 |
| application | Axiom Federated AI |
| created | 8 Feb 2026, 13:14:59 UTC |
| canonical result | 737320 |
| granted credit | 0.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 737320 | 199 | 8 Feb 2026, 13:17:10 UTC | 8 Feb 2026, 13:26:44 UTC | Completed and validated | 186.25 | 167.88 | 0.08 | Axiom Federated AI v3.57 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 221 |